Home PageLocomotivesFreightPassengerNYC TimetablesScenes along the Right of WayStations and BuildingsNYC MapsOther stuff on the CASO and NYCLinks to Other NYC related sitesCanada Southern Website Search

New York Central Photos...

Beyond The Canada Southern

 

To view larger images of all photos, click on the photo. Use the back button on your browser to return to the previous screen.

 

Diesel

1955 DISTRIBUTION OF POWER - 170 kb PDF

SAMPLE OF LOCOMOTIVE CONSISTS - 1966-1967 - ROCHESTER, NY

 

NYC 20NYC M497NYC X510IHB 473NYC 575
NYC 806NYC 824NYC 825NYC 854NYC 867
NYC 1001 AEROTRAINNYC 1000NYC 1029NYC 1046NYC 1047
NYC 1051NYC 1060NYC 1060NYC 1060NYC 1063
NYC 1068NYC 1070NYC 1070NYC 1081NYC 1083
NYC 1085NYC 1088NYC 1098NYC 1117NYC 1100
NYC 1122NYC 1205NYC 1205NYC 1205NYC 1207
NYC 1207NYC 1207NYC 1209NYC 1210NYC 1210
NYC 1210NYC 1211NYC 1211NYC 1213NYC 1213
NYC 1213NYC 1213NYC 1213NYC 1213NYC 1213
NYC 1216NYC 1216NYC 1371NYC 1380NYC 1550
NYC 1550NYC 1600NYC 1602NYC 1604NYC 1605
NYC 1608NYC 1617NYC 1622NYC 1628NYC F UNIT
NYC 16??NYC 1649NYC 1660NYC 1670NYC 1675
NYC 1677NYC 1684NYC 1684NYC 1684NYC 1704
NYC 1715NYC 1715NYC 1721NYC 1729NYC 1741
NYC 1748NYC 1749NYC 1750NYC 1754NYC 1759
NYC 1759NYC 1762NYC 1768NYC 1779NYC 1784
NYC 1809NYC 1816NYC 1824NYC 1826NYC 1826
NYC 1832NYC 1833NYC 1840NYC 1859NYC 1864
NYC 1873NYC 2028NYC 2030NYC 2030NYC 2031
NYC 2034NYC 2034NYC 2035NYC 2059NYC 2059
NYC 2059NYC 2059NYC 2059NYC 2059NYC 2105
NYC 2110NYC 2189NYC 2191NYC 2197NYC 2373
NYC 2378NYC 2383NYC 2392NYC 2395NYC 2399
NYC 2400NYC 2501NYC 2502NYC 2503NYC 2506
NYC 2509NYC 2514NYC 2516NYC 2517NYC 2518
NYC 2521NYC 2527NYC 2531NYC 2537NYC 2551
NYC 2561NYC 2563NYC 2563NYC 2564NYC 2565
NYC 2570NYC 2823NYC 2831NYC 2834NYC 2836
NYC 2836NYC 2843NYC 2848NYC 2857NYC 2858
NYC 2864NYC 2870NYC 2873NYC 2884NYC GP40s
NYC GP40sNYC 3001NYC 3001NYC 3009NYC 3014
NYC 3018NYC 3021NYC 3022NYC 3026NYC 3027
NYC 3031NYC 3036NYC 3036NYC 3036NYC 3039
NYC 3043NYC 3043NYC 3048NYC 3048NYC 3050
NYC 3050NYC 3051NYC 3051NYC 3054NYC 3054
NYC 3055NYC 3057NYC 3060NYC 3062NYC 3065
NYC 3073NYC 3077NYC 3078NYC 3079NYC 3081
NYC 3085NYC 3088NYC 3091NYC 3093NYC 3096
NYC 3203NYC 3450NYC 3464NYC 3802NYC 3815
NYC 3817NYC E unitNYC 4000NYC 4003NYC 4003
NYC 4005NYC 4005NYC 4005NYC 4006NYC 4006
NYC 4007NYC 4008NYC 4008NYC 4008NYC 4008
NYC 4010NYC 4012NYC 4016NYC 4017NYC 4019
NYC 4019NYC 4021NYC 4022NYC 4023NYC 4024
NYC 4025NYC 4026NYC 4026NYC 4026NYC 4026
NYC 4031NYC 4031NYC 4032NYC 4032NYC 4032
NYC 4032NYC 4032NYC 4032NYC 4032NYC 4032
NYC 4032NYC 4032NYC 4033NYC 4033NYC 4034
NYC 4034NYC E unitNYC 4038NYC 4042NYC 4043
NYC 4049NYC 4049NYC 4049NYC 4053 & 4108NYC 4056
NYC 4062NYC 4062NYC 4066NYC 4067NYC 4070
NYC 4072NYC 4073NYC 4074NYC 4075NYC 4079
NYC 4079NYC 4080NYC 4081NYC 4083-4108-4053NYC 4088
NYC 4088NYC 4089NYC 4089NYC 408?NYC 4091
NYC 4092NYC 4093NYC 4093NYC 4093NYC 4093
NYC 4093NYC 4093NYC 4095NYC 4110NYC 4200
NYC 4200NYC 4200NYC 4200NYC 4200NYC 4203
NYC 4209NYC 4400NYC 4401NYC 4402NYC 5000
NYC 5002NYC 5006NYC 5011NYC 5212NYC 5263
NYC 5299NYC 5301NYC 5305NYC 5313NYC 5318
NYC 5325NYC 5326NYC 5333NYC 5344NYC 5346
NYC 5348P&LE 5613P&LE 5613P&LE 5613P&LE 5625
P&LE 5677P&LE 5679NYC 5699NYC 5738NYC 5755
NYC 5761NYC 5784NYC 5794NYC 5794NYC 5798
NYC 5805NYC 5805NYC 5805NYC 5805NYC 5808
NYC 5927NYC 5935NYC 5942NYC 5943NYC 5952
NYC 5967NYC 6046NYC 6103NYC 6108NYC 6210
NYC 6603NYC 6606NYC 7008NYC 7100NYC 7110
NYC 7402NYC 7454NYC 7454NYC 7506NYC 7508
NYC 7515NYC 7604NYC 7606NYC 7607NYC 8002
NYC 8002NYC 8021NYC 8024NYC 8036NYC 8037
NYC 8037NYC 8068NYC 8072NYC 8072NYC 8074
NYC 8100NYC 8103NYC 8104NYC 8210NYC 8222
NYC 8284NYC 8287NYC 8290NYC 8296NYC 8298
NYC 8308NYC 8316NYC 8324NYC 8340NYC 8412
NYC 8444NYC 8466NYC 8527NYC 8632P&LE 8645
P&LE 8645NYC 8765NYC 8794IHB 8846NYC 9108
NYC 9113NYC 9113NYC 9115NYC 9128NYC 9129
NYC 9129NYC 9129NYC 9129IHB 9202IHB 9221
NYC 9382NYC 9680NYC 9701NYC 9704NYC 9705
NYC 9728NYC 9762CRI 9803CRI 9816NYC 9910




 

  Want more NYC stuff ? Click Here