Home PageLocomotivesEquipmentStations and BuildingsScenes along the Right of WayNYC MapsNYC MapsOther stuff on the CASO, NYC, PM and WabashLinks to Other NYC related sitesCanada Southern Website SitemapCanada Southern Website Search

New York Central Photos...

Beyond The Canada Southern

 

To view larger images of all photos, click on the photo. Use the back button on your browser to return to the previous screen.

Steam

1955 DISTRIBUTION OF POWER - 170 kb PDF

 

NYC 2NYC 6NYC&HR 7NYC 11NYC 1906

NYC 809NYC 824NYC 972NYC 999NYC 999

NYC 1048NYC 1110NYC 1112NYC 1121NYC 1137

NYC 1140NYC 1238NYC 1270NYC 1306NYC 1306

NYC 1351NYC 1381NYC 1431NYC 1584NYC 1716

NYC 1831NYC 1865NYC 1896NYC 1898NYC 1899

NYC 1899NYC 1975NYC 2012NYC 2021NYC 2021

NYC 2037NYC 2038NYC 2045NYC 2368NYC 2701

NYC 2732NYC 2800 seriesNYC 2873NYC 2873NYC 2886

NYC 2967NYC 2970NYC 2973NYC 2998NYC 3007

NYC 3020NYC 3026NYC 3110NYC 3141NYC 3321

NYC 4395NYC 4395NYC 4439NYC 4479NYC 4492

NYC 4559NYC 4560NYC 4563NYC 4696NYC 4713

NYC 4714NYC 4743NYC 4836NYC 4851NYC 4915

NYC 4917NYC 4917NYC 4919NYC 4922NYC 4923

NYC 5204NYC 5241NYC 5243NYC 5251NYC 5255

NYC 5334NYC 5326NYC 5327NYC 5344NYC 5344

NYC 5387NYC 5390NYC 5413NYC 5413NYC 5405

NYC 5422NYC 5422NYC 5426NYC 5427NYC 5439

NYC 5426 or 5429NYC 5444NYC 5447NYC 5448NYC 5448

NYC 5450NYC 5450NYC 545?NYC 5452NYC 5451

NYC 5453NYC 6001NYC 6002NYC 6003NYC 6006

NYC 6017NYC 6021NYC 6022NYC 60??NYC 60??

NYC 60??NYC 6368NYC 6397NYC 6692NYC 6927

NYC 7185NYC 7463NYC 7653NYC 7684NYC 7920

 

BIG FOUR

NYC 6520CCC&STL 6615

 

MICHIGAN CENTRAL

MCRR 7976MCRR 8212MCRR 8223

MCRR 8224NYC 8403MCRR 8403

MCRR 8843

 

PITTSBURGH & LAKE ERIE

P&LE 109p&le 9251

 

TOLEDO & OHIO CENTRAL

T&OC 9653T&OC 9744

 

  Want more NYC stuff ? Click Here